ALG 18 V M-CUBE charger
Charger ALG 18 V, M-CUBE
CHRG-(ALG 18/6 FAST)
Art.-no. 5705860000
EAN 4061975186577
 
				Register now and access more than 125,000 products
- For charging all Li-ion 18 V M-CUBE battery packs
- For chargers with a charging current of 8 A or more, the active cooling function of the charger ensures even faster charging of the connected battery pack
Datasheets(X)
| Type description | ALG 18/6 FAST | 
| Input voltage | 230 V/AC | 
| Min./max. output voltage | 18-18 V/DC | 
| Suitable batteries | M-CUBE 18V | 
| Min./max. frequency | 50 / 60 Hz | 
| Max. charging current | 6 A | 
| Cable length | 1.5 m | 
| Length | 195 mm | 
| Width | 130 mm | 
| Height | 80 mm | 
| Max. output voltage | 18 V/DC | 
| Max. frequency | 60 Hz | 
| Min. frequency | 50 Hz | 
| Power output | 165 W | 
| Max. input voltage | 240 V/AC | 
| Charging time | 30 min | 
| Min./max. temperature conditions | 0 to 40 °C | 
| Min./max. input voltage | 220-240 V/AC | 
| Max. temperature conditions | 40 °C | 
| Min. temperature conditions | 0 °C | 
| Service component | Charger for machine | 
| Product weight (per item) | 1015.000 g | 
| Min. output voltage | 18 V/DC | 
| Plug type | F | 
| WEEE (taking back waste electrical and electronic equipment) | 5 | 
| Nominal voltage | 18 V/DC | 
| Output voltage | 18 V/DC | 
 
 
 
 
